+106.5% above fair valueWould need to fall ~51.6% to reach fair value.
Scores are computed automatically from the real financial statements (Value from fair value; the rest from growth, profitability, balance sheet and dividends). A decision aid, not investment advice.
Revenue, net income and margin.
Covers 19 years · FY2007–FY2025
| Metric | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| Revenue | 276.69B | 406.18B | 339.64B | 344.42B | 328.07B |
| Net Income | 23.04B | 55.74B | 36.01B | 33.68B | 28.84B |
| Net Margin | 8.3% | 13.7% | 10.6% | 9.8% | 8.8% |
| Operating Cash Flow | 48.13B | 76.80B | 55.37B | 55.02B | 51.97B |
| OCF Margin | 17.4% | 18.9% | 16.3% | 16.0% | 15.8% |
| Capital Expenditure | 12.08B | 18.41B | 21.92B | 24.31B | 28.36B |
| Free Cash Flow | 36.05B | 58.39B | 33.45B | 30.72B | 23.61B |
| FCF Margin | 13.0% | 14.4% | 9.8% | 8.9% | 7.2% |
| FCF Conversion | 156.5% | 104.8% | 92.9% | 91.2% | 81.9% |
| EPS (Diluted) | 5.56/sh | 13.45/sh | 8.69/sh | 8.13/sh | 6.96/sh |
| Dividend / Share | 3.60/sh | 3.60/sh | 3.60/sh | 4.03/sh | 4.16/sh |
At this rate, dividends alone return your capital in ~37.8 years.
Dividend / share & historical yield (USD).
Per-share dividends by quarter, full-year total, and yield on the year's average price · USD
| Year | Q1 | Q2 | Q3 | Q4 | Full year | Yield (avg) |
|---|---|---|---|---|---|---|
| 2026 | — | 1.03 | — | — | 1.03 | 0.7% |
| 2025 | — | — | — | — | 4.16 | 3.6% |
| 2024 | — | — | — | — | 4.03 | 3.5% |
| 2023 | — | — | — | — | 3.60 | 3.3% |
| 2022 | — | — | — | — | 3.60 | 3.9% |
Fair value = median of the applicable methods (DCF، DDM، Graham، Residual Income، Earnings Power).
Each method below is a different lens on the same company — no single method dominates the result.
DCF only is anchored on FY2025 — the latest year with positive cash flow that supports a value. The other methods (DDM, Graham, RIM, EPV) use current / normalized figures.
Tune these per company in the Hajras Odoo backend; values recompute automatically.
What if you'd invested in Exxon Mobil Corp. regularly?
No notes yet. Be the first to share a thesis.
AAOIFI-style financial screens on the latest annual figures.
Measurable on 1 of 4 AAOIFI ratios; 3 not in this dataset.
Screening estimate, not a fatwa — we never pass a ratio without showing it. Verify with a qualified Shariah board.
Zakat due on a shareholding at today's price.
Long-term base uses cash & equivalents only (receivables and inventory are not in our data), so it understates zakat.
Zakat is due only after one full lunar year of ownership (hawl).
Estimate only, not a ZATCA filing — zakat on shares depends on intent (trading vs long-term). Consult a specialist.
Source check (FY2025): 7 confirmed · 1 single-source — across filings, Yahoo & Tadawul.