+267.7% above fair valueWould need to fall ~72.8% to reach fair value.
Scores are computed automatically from the real financial statements (Value from fair value; the rest from growth, profitability, balance sheet and dividends). A decision aid, not investment advice.
Revenue, net income and margin.
Covers 19 years · FY2007–FY2025
| Metric | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| Revenue | 33.57B | 44.20B | 35.82B | 38.96B | 44.28B |
| Net Income | 9.04B | 12.94B | 7.23B | 10.14B | 5.54B |
| Net Margin | 26.9% | 29.3% | 20.2% | 26.0% | 12.5% |
| Operating Cash Flow | 10.54B | 9.10B | 11.30B | 12.20B | 14.01B |
| OCF Margin | 31.4% | 20.6% | 31.5% | 31.3% | 31.6% |
| Capital Expenditure | 1.89B | 2.26B | 1.45B | 1.04B | 1.19B |
| Free Cash Flow | 8.65B | 6.83B | 9.85B | 11.16B | 12.82B |
| FCF Margin | 25.8% | 15.5% | 27.5% | 28.6% | 28.9% |
| FCF Conversion | 95.6% | 52.8% | 136.2% | 110.0% | 231.4% |
| EPS (Diluted) | 8.58/sh | 12.27/sh | 6.86/sh | 9.62/sh | 5.26/sh |
| Dividend / Share | — | 3.05/sh | 3.28/sh | 3.50/sh | 3.61/sh |
At this rate, dividends alone return your capital in ~46.3 years.
Dividend / share & historical yield (USD).
Per-share dividends by quarter, full-year total, and yield on the year's average price · USD
| Year | Q1 | Q2 | Q3 | Q4 | Full year | Yield (avg) |
|---|---|---|---|---|---|---|
| 2026 | 0.89 | 0.92 | — | — | 1.81 | 1.0% |
| 2025 | 0.85 | 0.89 | 0.89 | 0.89 | 3.61 | 2.2% |
| 2024 | 0.80 | 0.85 | 0.85 | 0.85 | 3.50 | 2.1% |
| 2023 | 0.75 | 0.80 | 0.80 | 0.80 | 3.28 | 2.7% |
| 2022 | 0.68 | 0.75 | 0.75 | 0.75 | 3.05 | 2.2% |
Fair value = median of the applicable methods (DCF، DDM، Graham، Residual Income، Earnings Power).
Each method below is a different lens on the same company — no single method dominates the result.
DCF only is anchored on FY2025 — the latest year with positive cash flow that supports a value. The other methods (DDM, Graham, RIM, EPV) use current / normalized figures.
Tune these per company in the Hajras Odoo backend; values recompute automatically.
What if you'd invested in Qualcomm Inc. regularly?
No notes yet. Be the first to share a thesis.
AAOIFI-style financial screens on the latest annual figures.
Measurable on 1 of 4 AAOIFI ratios; 3 not in this dataset.
Screening estimate, not a fatwa — we never pass a ratio without showing it. Verify with a qualified Shariah board.
Zakat due on a shareholding at today's price.
Long-term base uses cash & equivalents only (receivables and inventory are not in our data), so it understates zakat.
Zakat is due only after one full lunar year of ownership (hawl).
Estimate only, not a ZATCA filing — zakat on shares depends on intent (trading vs long-term). Consult a specialist.
Source check (FY2025): 6 confirmed · 2 single-source — across filings, Yahoo & Tadawul.