-1.8% below fair valueTrading close to fair value.
Trades roughly in line with its estimated fair value.
Modest growth of about 8% a year is expected.
High-quality returns — ROE around 40.4%.
Carries meaningful debt relative to equity.
Yields 3.82%, paying out 92.7% of earnings.
—
Scores are computed automatically from the real financial statements (Value from fair value; the rest from growth, profitability, balance sheet and dividends). A decision aid, not investment advice.
Revenue, net income and margin.
| Metric | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| Revenue | 79.47B | 86.39B | 91.47B | 91.85B | 93.92B |
| Net Income | 7.62B | 8.91B | 9.07B | 9.58B | 8.24B |
| Net Margin | 9.6% | 10.3% | 9.9% | 10.4% | 8.8% |
| Operating Cash Flow | 11.62B | 10.81B | 13.44B | 12.51B | 12.09B |
| OCF Margin | 14.6% | 12.5% | 14.7% | 13.6% | 12.9% |
| Capital Expenditure | 4.63B | 5.21B | 5.52B | 5.32B | 4.42B |
| Free Cash Flow | 6.99B | 5.60B | 7.92B | 7.19B | 7.67B |
| FCF Margin | 8.8% | 6.5% | 8.7% | 7.8% | 8.2% |
| FCF Conversion | 91.8% | 62.9% | 87.3% | 75.1% | 93.1% |
| EPS (Diluted) | 5.57/sh | 6.52/sh | 6.64/sh | 7.01/sh | 6.03/sh |
| Dividend / Share | 4.25/sh | 4.52/sh | 4.89/sh | 5.29/sh | 5.59/sh |
At this rate, dividends alone return your capital in ~26.2 years.
Dividend / share & historical yield (USD).
Per-share dividends by quarter, full-year total, and yield on the year's average price · USD
| Year | Q1 | Q2 | Q3 | Q4 | Full year | Yield (avg) |
|---|---|---|---|---|---|---|
| 2026 | — | 1.48 | — | — | 1.48 | 1.0% |
| 2025 | — | — | — | — | 5.59 | 3.7% |
| 2024 | — | — | — | — | 5.29 | 3.2% |
| 2023 | — | — | — | — | 4.89 | 2.8% |
| 2022 | — | — | — | — | 4.52 | 2.6% |
| 2021 | — | — | — | — | 4.25 | 2.7% |
| 2020 | — | — | — | — | 4.03 | 3.0% |
| 2019 | — | — | — | — | 3.88 | 2.9% |
| 2018 | — | — | — | — | 3.61 | 3.2% |
| 2017 | — | — | — | — | 3.27 | 2.9% |
| 2016 | — | — | — | — | 3.09 | 3.0% |
| 2015 | — | — | — | — | 2.96 | 3.1% |
| 2014 | — | — | — | — | 2.73 | 2.9% |
| 2013 | 0.54 | 0.57 | 0.57 | 0.57 | 2.51 | 3.1% |
| 2012 | 0.52 | 0.54 | 0.54 | 0.54 | 2.42 | 3.4% |
| 2011 | 0.48 | 0.52 | 0.52 | 0.52 | 2.31 | 3.5% |
| 2010 | — | — | — | — | 2.18 | 3.4% |
| 2009 | 0.43 | 0.45 | 0.45 | 0.45 | 2.00 | 3.4% |
| 2008 | 0.38 | 0.43 | 0.43 | 0.43 | 1.86 | 3.1% |
| 2007 | 0.30 | 0.38 | 0.38 | 0.38 | 1.61 | 2.3% |
| 2006 | 0.26 | 0.30 | 0.30 | 0.30 | 1.16 | 1.8% |
| 2005 | 0.23 | 0.26 | 0.26 | 0.26 | 1.01 | 1.8% |
| 2004 | 0.16 | 0.23 | 0.23 | 0.23 | 0.85 | 1.6% |
| 2003 | 0.15 | 0.16 | 0.16 | 0.16 | 0.63 | 1.3% |
| 2002 | 0.15 | 0.15 | 0.15 | 0.15 | 0.60 | 1.4% |
| 2001 | 0.14 | 0.15 | 0.15 | 0.15 | 0.59 | 1.2% |
| 2000 | 0.14 | 0.14 | 0.14 | 0.14 | 0.56 | 1.3% |
| 1999 | 0.13 | 0.14 | 0.14 | 0.14 | 0.55 | 1.6% |
| 1998 | 0.13 | 0.13 | 0.13 | 0.13 | 0.52 | 1.4% |
| 1997 | 0.12 | 0.13 | 0.13 | 3.33 | 3.71 | 10.2% |
| 1996 | 0.10 | 0.12 | 0.12 | 0.12 | 0.46 | 1.5% |
| 1995 | 0.09 | 0.10 | 0.10 | 0.10 | 0.39 | 1.5% |
| 1994 | 0.08 | 0.09 | 0.09 | 0.09 | 0.35 | 2.0% |
| 1993 | 0.07 | 0.08 | 0.08 | 0.08 | 0.31 | 1.6% |
| 1992 | 0.06 | 0.07 | 0.07 | 0.07 | 0.27 | 1.4% |
| 1991 | 0.05 | 0.06 | 0.06 | 0.06 | 0.23 | 1.5% |
| 1990 | 0.04 | 0.05 | 0.05 | 0.05 | 0.19 | 1.4% |
| 1989 | 0.04 | 0.04 | 0.04 | 0.04 | 0.16 | 1.6% |
| 1988 | 0.03 | 0.04 | 0.04 | 0.04 | 0.15 | 2.4% |
| 1987 | 0.03 | 0.03 | 0.03 | 0.03 | 0.12 | 2.0% |
| 1986 | 0.02 | 0.03 | 0.03 | 0.03 | 0.11 | 2.1% |
| 1985 | 0.02 | 0.02 | 0.02 | 0.02 | 0.08 | 2.2% |
| 1984 | 0.02 | 0.02 | 0.02 | 0.02 | 0.08 | 3.0% |
| 1983 | 0.02 | 0.02 | 0.02 | 0.02 | 0.08 | — |
| 1982 | 0.02 | 0.02 | 0.02 | 0.02 | 0.08 | — |
| 1981 | 0.02 | 0.02 | 0.02 | 0.02 | 0.08 | — |
| 1980 | 0.02 | 0.02 | 0.02 | 0.02 | 0.08 | — |
| 1979 | 0.01 | 0.02 | 0.02 | 0.02 | 0.07 | — |
| 1978 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
| 1977 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
| 1976 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
| 1975 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
| 1974 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
| 1973 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
Fair value = median of the applicable methods (DCF، DDM، Graham).
Tune these per company in the Hajras Odoo backend; values recompute automatically.
What if you'd invested in PepsiCo Inc. regularly?
No notes yet. Be the first to share a thesis.
AAOIFI-style financial screens on the latest annual figures.
Measurable on 1 of 4 AAOIFI ratios; 3 not in this dataset.
Screening estimate, not a fatwa — we never pass a ratio without showing it. Verify with a qualified Shariah board.
Zakat due on a shareholding at today's price.
Long-term base uses cash & equivalents only (receivables and inventory are not in our data), so it understates zakat.
Zakat is due only after one full lunar year of ownership (hawl).
Estimate only, not a ZATCA filing — zakat on shares depends on intent (trading vs long-term). Consult a specialist.