+12.8% above fair valueWould need to fall ~11.3% to reach fair value.
Scores are computed automatically from the real financial statements (Value from fair value; the rest from growth, profitability, balance sheet and dividends). A decision aid, not investment advice.
Revenue, net income and margin.
Covers 11 years · FY2014–FY2025
| Metric | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| Revenue | 26.04B | 26.48B | 26.64B | 25.85B | 24.94B |
| Net Income | 1.01B | 2.36B | 2.85B | 2.74B | -5.85B |
| Net Margin | 3.9% | 8.9% | 10.7% | 10.6% | -23.4% |
| Operating Cash Flow | 5.36B | 2.47B | 3.98B | 4.18B | 4.46B |
| OCF Margin | 20.6% | 9.3% | 14.9% | 16.2% | 17.9% |
| Capital Expenditure | 905.00M | 916.00M | 1.01B | 1.09B | 801.00M |
| Free Cash Flow | 4.46B | 1.55B | 2.96B | 3.09B | 3.66B |
| FCF Margin | 17.1% | 5.9% | 11.1% | 12.0% | 14.7% |
| FCF Conversion | 440.6% | 65.7% | 103.8% | 112.6% | 62.6% |
| EPS (Diluted) | 0.85/sh | 1.99/sh | 2.41/sh | 2.31/sh | -4.93/sh |
| Dividend / Share | 1.65/sh | 1.65/sh | 1.66/sh | 1.63/sh | 1.60/sh |
At this rate, dividends alone return your capital in ~16.0 years.
Dividend / share & historical yield (USD).
Per-share dividends by quarter, full-year total, and yield on the year's average price · USD
| Year | Q1 | Q2 | Q3 | Q4 | Full year | Yield (avg) |
|---|---|---|---|---|---|---|
| 2026 | 0.40 | 0.40 | — | — | 0.80 | 3.3% |
| 2025 | 0.40 | 0.40 | 0.40 | 0.40 | 1.60 | 5.8% |
| 2024 | 0.40 | 0.40 | 0.40 | 0.40 | 1.63 | 4.7% |
| 2023 | 0.40 | 0.40 | 0.40 | 0.40 | 1.66 | 4.5% |
| 2022 | 0.40 | 0.40 | 0.40 | 0.40 | 1.65 | 4.3% |
Fair value = median of the applicable methods (DCF، DDM، Graham، Earnings Power).
Each method below is a different lens on the same company — no single method dominates the result.
DCF only is anchored on FY2025 — the latest year with positive cash flow that supports a value. The other methods (DDM, Graham, RIM, EPV) use current / normalized figures.
Tune these per company in the Hajras Odoo backend; values recompute automatically.
What if you'd invested in Kraft Heinz Co. regularly?
No notes yet. Be the first to share a thesis.
AAOIFI-style financial screens on the latest annual figures.
Measurable on 1 of 4 AAOIFI ratios; 3 not in this dataset.
Screening estimate, not a fatwa — we never pass a ratio without showing it. Verify with a qualified Shariah board.
Zakat due on a shareholding at today's price.
Long-term base uses cash & equivalents only (receivables and inventory are not in our data), so it understates zakat.
Zakat is due only after one full lunar year of ownership (hawl).
Estimate only, not a ZATCA filing — zakat on shares depends on intent (trading vs long-term). Consult a specialist.
Source check (FY2025): 7 confirmed · 1 single-source — across filings, Yahoo & Tadawul.