+40.6% above fair valueWould need to fall ~28.9% to reach fair value.
—
Scores are computed automatically from the real financial statements (Value from fair value; the rest from growth, profitability, balance sheet and dividends). A decision aid, not investment advice.
Revenue, net income and margin.
Covers 19 years · FY2007–FY2025
| Metric | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| Revenue | 155.61B | 235.72B | 196.91B | 193.41B | 184.43B |
| Net Income | 15.63B | 35.47B | 21.37B | 17.66B | 12.30B |
| Net Margin | 10.0% | 15.0% | 10.9% | 9.1% | 6.7% |
| Operating Cash Flow | 29.19B | 49.60B | 35.61B | 31.49B | 33.94B |
| OCF Margin | 18.8% | 21.0% | 18.1% | 16.3% | 18.4% |
| Capital Expenditure | 8.06B | 11.97B | 15.83B | 16.45B | 17.35B |
| Free Cash Flow | 21.13B | 37.63B | 19.78B | 15.04B | 16.59B |
| FCF Margin | 13.6% | 16.0% | 10.0% | 7.8% | 9.0% |
| FCF Conversion | 135.2% | 106.1% | 92.6% | 85.2% | 134.9% |
| EPS (Diluted) | 7.85/sh | 17.81/sh | 10.73/sh | 8.87/sh | 6.18/sh |
| Dividend / Share | 5.11/sh | 5.51/sh | 5.69/sh | 5.93/sh | 6.40/sh |
At this rate, dividends alone return your capital in ~30.4 years.
Dividend / share & historical yield (USD).
Per-share dividends by quarter, full-year total, and yield on the year's average price · USD
| Year | Q1 | Q2 | Q3 | Q4 | Full year | Yield (avg) |
|---|---|---|---|---|---|---|
| 2026 | — | 1.78 | — | — | 1.78 | 1.0% |
| 2025 | — | — | — | — | 6.40 | 4.1% |
| 2024 | — | — | — | — | 5.93 | 3.9% |
| 2023 | — | — | — | — | 5.69 | 3.6% |
| 2022 | — | — | — | — | 5.51 | 3.5% |
Fair value = median of the applicable methods (DCF، DDM، Graham، Residual Income، Earnings Power).
Each method below is a different lens on the same company — no single method dominates the result.
DCF only is anchored on FY2025 — the latest year with positive cash flow that supports a value. The other methods (DDM, Graham, RIM, EPV) use current / normalized figures.
Tune these per company in the Hajras Odoo backend; values recompute automatically.
What if you'd invested in Chevron Corp. regularly?
No notes yet. Be the first to share a thesis.
AAOIFI-style financial screens on the latest annual figures.
Measurable on 1 of 4 AAOIFI ratios; 3 not in this dataset.
Screening estimate, not a fatwa — we never pass a ratio without showing it. Verify with a qualified Shariah board.
Zakat due on a shareholding at today's price.
Long-term base uses cash & equivalents only (receivables and inventory are not in our data), so it understates zakat.
Zakat is due only after one full lunar year of ownership (hawl).
Estimate only, not a ZATCA filing — zakat on shares depends on intent (trading vs long-term). Consult a specialist.
Source check (FY2025): 6 confirmed · 1 single-source · 1 need review — across filings, Yahoo & Tadawul.