+1034.6% above fair valueWould need to fall ~91.2% to reach fair value.
Trades about 1034.6% above its estimated fair value.
Modest growth of about 8% a year is expected.
High-quality returns — ROE around 37.8%.
Carries meaningful debt relative to equity.
Yields 0.18%, paying out 16.1% of earnings.
—
Scores are computed automatically from the real financial statements (Value from fair value; the rest from growth, profitability, balance sheet and dividends). A decision aid, not investment advice.
Revenue, net income and margin.
| Metric | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| Revenue | 62.29B | 66.61B | 77.79B | 66.52B | 89.46B |
| Net Income | -4.20B | -4.93B | -2.22B | -11.85B | 2.06B |
| Net Margin | -6.7% | -7.4% | -2.9% | -17.8% | 2.3% |
| Operating Cash Flow | -3.42B | 3.51B | 5.96B | -12.08B | 1.06B |
| OCF Margin | -5.5% | 5.3% | 7.7% | -18.2% | 1.2% |
| Capital Expenditure | 980.00M | 1.22B | 1.53B | 2.27B | 2.95B |
| Free Cash Flow | -4.40B | 2.29B | 4.43B | -14.35B | -1.88B |
| FCF Margin | -7.1% | 3.4% | 5.7% | -21.6% | -2.1% |
| FCF Conversion | -104.6% | 46.4% | 199.5% | -121.2% | -91.2% |
| EPS (Diluted) | -5.33/sh | -6.26/sh | -2.82/sh | -15.03/sh | 2.62/sh |
| Dividend / Share | 0.00/sh | 0.00/sh | 0.00/sh | 0.00/sh | 0.42/sh |
At this rate, dividends alone return your capital in ~545.2 years.
Dividend / share & historical yield (USD).
Per-share dividends by quarter, full-year total, and yield on the year's average price · USD
| Year | Q1 | Q2 | Q3 | Q4 | Full year | Yield (avg) |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | — | — | — | — | 0.42 | 0.2% |
| 2024 | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — |
| 2020 | — | — | — | — | 1.47 | 0.8% |
| 2019 | — | — | — | — | 5.87 | 1.6% |
| 2018 | — | — | — | — | 5.01 | 1.5% |
| 2017 | — | — | — | — | 4.33 | 1.9% |
| 2016 | — | — | — | — | 3.50 | 2.6% |
| 2015 | — | — | — | — | 3.16 | 2.2% |
| 2014 | — | — | — | — | 2.68 | 2.1% |
| 2013 | — | — | — | — | 1.86 | 1.7% |
| 2012 | — | — | — | — | 1.68 | 2.3% |
| 2011 | — | — | — | — | 1.58 | 2.2% |
| 2010 | — | — | — | — | 1.59 | 2.4% |
| 2009 | — | — | — | — | 1.55 | 3.3% |
| 2008 | — | — | — | — | 1.51 | 2.5% |
| 2007 | — | — | — | — | 1.39 | 1.5% |
| 2006 | — | — | — | — | — | — |
| 2005 | — | — | — | — | — | — |
| 2004 | 0.17 | 0.20 | 0.20 | 0.20 | 0.77 | 1.6% |
| 2003 | 0.17 | 0.17 | 0.17 | 0.17 | 0.68 | 2.0% |
| 2002 | 0.17 | 0.17 | 0.17 | 0.17 | 0.68 | 1.7% |
| 2001 | 0.17 | 0.17 | 0.17 | 0.17 | 0.68 | 1.5% |
| 2000 | 0.14 | 0.14 | 0.14 | 0.14 | 0.56 | 1.1% |
| 1999 | 0.14 | 0.14 | 0.14 | 0.14 | 0.56 | 1.4% |
| 1998 | 0.14 | 0.14 | 0.14 | 0.14 | 0.56 | 1.4% |
| 1997 | 0.14 | 0.14 | 0.14 | 0.14 | 0.56 | 1.1% |
| 1996 | 0.13 | 0.14 | 0.14 | 0.14 | 0.55 | 1.2% |
| 1995 | 0.13 | 0.13 | 0.13 | 0.13 | 0.52 | 1.6% |
| 1994 | 0.13 | 0.13 | 0.13 | 0.13 | 0.52 | 2.3% |
| 1993 | 0.13 | 0.13 | 0.13 | 0.13 | 0.52 | 2.7% |
| 1992 | 0.13 | 0.13 | 0.13 | 0.13 | 0.52 | 2.6% |
| 1991 | 0.13 | 0.13 | 0.13 | 0.13 | 0.52 | 2.2% |
| 1990 | 0.10 | 0.13 | 0.13 | 0.13 | 0.49 | 2.0% |
| 1989 | 0.09 | 0.10 | 0.10 | 0.10 | 0.39 | 2.2% |
| 1988 | 0.08 | 0.09 | — | 0.09 | 0.26 | 2.0% |
| 1987 | 0.08 | 0.08 | 0.08 | 0.08 | 0.32 | 3.1% |
| 1986 | 0.07 | 0.07 | 0.07 | 0.07 | 0.28 | 2.2% |
| 1985 | 0.05 | 0.04 | 0.06 | 0.06 | 0.21 | 2.1% |
| 1984 | 0.05 | 0.05 | 0.05 | 0.05 | 0.20 | — |
| 1983 | 0.05 | 0.05 | 0.05 | 0.05 | 0.20 | — |
| 1982 | 0.05 | 0.05 | 0.05 | 0.05 | 0.20 | — |
| 1981 | 0.05 | 0.05 | 0.05 | 0.05 | 0.20 | — |
| 1980 | 0.04 | 0.04 | 0.04 | 0.07 | 0.19 | — |
| 1979 | 0.02 | 0.02 | 0.02 | — | 0.06 | — |
| 1978 | — | 0.02 | 0.02 | — | 0.04 | — |
| 1977 | 0.01 | 0.01 | 0.02 | 0.02 | 0.06 | — |
| 1976 | 0.01 | 0.01 | 0.01 | 0.02 | 0.05 | — |
| 1975 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
| 1974 | — | — | — | 0.01 | 0.01 | — |
| 1973 | — | — | — | — | — | — |
| 1972 | — | — | — | — | — | — |
| 1971 | — | — | — | — | — | — |
| 1970 | — | — | — | — | — | — |
| 1969 | 0.01 | 0.01 | — | 0.01 | 0.03 | — |
| 1968 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
| 1967 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
| 1966 | 0.01 | 0.01 | 0.02 | 0.01 | 0.05 | — |
| 1965 | 0.01 | 0.01 | 0.01 | 0.02 | 0.05 | — |
| 1964 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
| 1963 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | — |
| 1962 | — | 0.01 | 0.01 | 0.01 | 0.03 | — |
Fair value = median of the applicable methods (DDM، Graham).
Tune these per company in the Hajras Odoo backend; values recompute automatically.
What if you'd invested in Boeing Co. regularly?
No notes yet. Be the first to share a thesis.
AAOIFI-style financial screens on the latest annual figures.
Measurable on 1 of 4 AAOIFI ratios; 3 not in this dataset.
Screening estimate, not a fatwa — we never pass a ratio without showing it. Verify with a qualified Shariah board.
Zakat due on a shareholding at today's price.
Long-term base uses cash & equivalents only (receivables and inventory are not in our data), so it understates zakat.
Zakat is due only after one full lunar year of ownership (hawl).
Estimate only, not a ZATCA filing — zakat on shares depends on intent (trading vs long-term). Consult a specialist.