+139.8% above fair valueWould need to fall ~58.3% to reach fair value.
Scores are computed automatically from the real financial statements (Value from fair value; the rest from growth, profitability, balance sheet and dividends). A decision aid, not investment advice.
Revenue, net income and margin.
| Metric | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|
| Revenue | 9.99B | 13.86B | 16.63B | 19.65B |
| Net Income | 302.19M | 616.43M | 1.02B | 1.10B |
| Net Margin | 3.0% | 4.4% | 6.1% | 5.6% |
| Operating Cash Flow | 1.17B | 1.60B | 2.87B | 136.55M |
| OCF Margin | 11.7% | 11.5% | 17.3% | 0.7% |
| Capital Expenditure | -61.86M | -101.74M | -486.67M | -479.88M |
| Free Cash Flow | 1.11B | 1.50B | 2.39B | -343.33M |
| FCF Margin | 11.1% | 10.8% | 14.3% | -1.7% |
| FCF Conversion | 367.8% | 242.6% | 233.4% | -31.1% |
| EPS (Diluted) | 2.01/sh | 4.11/sh | 6.81/sh | 7.35/sh |
| Dividend / Share | 0.00/sh | 0.83/sh | 1.00/sh | 1.50/sh |
At this rate, dividends alone return your capital in ~78.8 years.
Dividend / share & historical yield (SAR).
Per-share dividends by quarter, full-year total, and yield on the year's average price · SAR
| Year | Q1 | Q2 | Q3 | Q4 | Full year | Yield (avg) |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | — | 1.50 | — | — | 1.50 | 1.1% |
| 2024 | — | 1.00 | — | — | 1.00 | 0.7% |
| 2023 | — | 0.83 | — | — | 0.83 | 0.8% |
| 2022 | — | — | — | — | — | — |
Fair value = median of the applicable methods (Graham).
Tune these per company in the Hajras Odoo backend; values recompute automatically.
What if you'd invested in The Company for Cooperative Insurance regularly?
No notes yet. Be the first to share a thesis.
AAOIFI-style financial screens on the latest annual figures.
Measurable on 1 of 4 AAOIFI ratios; 3 not in this dataset.
Screening estimate, not a fatwa — we never pass a ratio without showing it. Verify with a qualified Shariah board.
Zakat due on a shareholding at today's price.
Long-term base uses cash & equivalents only (receivables and inventory are not in our data), so it understates zakat.
Zakat is due only after one full lunar year of ownership (hawl).
Estimate only, not a ZATCA filing — zakat on shares depends on intent (trading vs long-term). Consult a specialist.