| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 246.68M | 243.08M | 240.62M | 278.10M |
| Net income | 97.58M | 110.90M | 88.44M | 103.69M |
| EPS | 0.60 | 0.68 | 0.54 | 0.64 |
| DPS | 0.66 | 0.66 | 0.67 | 0.77 |
| Equity | 1.38B | 1.38B | 1.36B | 1.34B |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.