| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 6.03M | 5.98M | 6.50M | 7.11M |
| Net income | 5.70M | 7.25M | 3.02M | 7.36M |
| EPS | 0.48 | 0.61 | 0.26 | 0.62 |
| DPS | 0.29 | 0.34 | 0.40 | 0.43 |
| Equity | 84.78M | 88.01M | 86.31M | 88.60M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.