| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 282.42M | 273.82M | 429.51M | 522.69M |
| Net income | 87.64M | 103.01M | 106.60M | 135.26M |
| EPS | 1.75 | 2.06 | 2.13 | 2.71 |
| DPS | 0.75 | 1.50 | 0.50 | 1.00 |
| Equity | 534.19M | 536.71M | 633.69M | 767.82M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.