+1055.3% above fair valueWould need to fall ~91.3% to reach fair value.
Scores are computed automatically from the real financial statements (Value from fair value; the rest from growth, profitability, balance sheet and dividends). A decision aid, not investment advice.
Revenue, net income and margin.
| Metric | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|
| Revenue | 53.35M | 45.72M | 42.13M | 45.18M |
| Net Income | -31.87M | 5.21M | 14.52M | 4.05M |
| Net Margin | -59.7% | 11.4% | 34.4% | 9.0% |
| Operating Cash Flow | 3.64M | -8.83M | -8.49M | -7.50M |
| OCF Margin | 6.8% | -19.3% | -20.1% | -16.6% |
| Capital Expenditure | -197.7K | -258.5K | -3.00M | -1.15M |
| Free Cash Flow | 3.44M | -9.09M | -11.49M | -8.65M |
| FCF Margin | 6.5% | -19.9% | -27.3% | -19.1% |
| FCF Conversion | 10.8% | -174.5% | -79.1% | -213.8% |
| EPS (Diluted) | -0.12/sh | 0.02/sh | 0.05/sh | 0.02/sh |
| Dividend / Share | 0.00/sh | 0.04/sh | 0.00/sh | 0.03/sh |
At this rate, dividends alone return your capital in ~82.3 years.
Dividend / share & historical yield (SAR).
Per-share dividends by quarter, full-year total, and yield on the year's average price · SAR
| Year | Q1 | Q2 | Q3 | Q4 | Full year | Yield (avg) |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | — | — | — | 0.03 | 0.03 | 0.7% |
| 2024 | — | — | — | — | — | — |
| 2023 | — | 0.04 | — | — | 0.04 | 1.2% |
| 2022 | — | — | — | — | — | — |
Fair value = median of the applicable methods (DCF، DDM، Graham، Earnings Power).
Exceptional item: a non-recurring item (a one-off gain or special dividend) was normalized out, so the fair value reflects sustainable performance — not a transient spike.
Tune these per company in the Hajras Odoo backend; values recompute automatically.
What if you'd invested in Fitaihi Holding Group regularly?
No notes yet. Be the first to share a thesis.
AAOIFI-style financial screens on the latest annual figures.
Source: Maktab Al-Maqased (Sh. Al-Osaimi) — Annual Report FY2024
Measurable on 1 of 4 AAOIFI ratios; 3 not in this dataset.
Screening estimate, not a fatwa — we never pass a ratio without showing it. Verify with a qualified Shariah board.
Zakat due on a shareholding at today's price.
Long-term base uses cash & equivalents only (receivables and inventory are not in our data), so it understates zakat.
Zakat is due only after one full lunar year of ownership (hawl).
Estimate only, not a ZATCA filing — zakat on shares depends on intent (trading vs long-term). Consult a specialist.