| SAR | FY21 | FY22 | FY23 | FY24 |
|---|---|---|---|---|
| Revenue | 5.03B | 5.37B | 5.74B | 6.45B |
| Net income | 239.14M | 305.45M | 329.22M | 370.11M |
| EPS | 2.81 | 3.59 | 3.87 | 4.35 |
| DPS | 4.13 | 1.25 | 2.50 | 2.50 |
| Equity | 989.19M | 1.10B | 1.31B | 1.46B |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.