| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 2.98B | 3.31B | 3.35B | 3.34B |
| Net income | 290.20M | 282.21M | 278.65M | 159.86M |
| EPS | 4.84 | 4.70 | 4.64 | 2.66 |
| DPS | 3.25 | 4.25 | 3.25 | 2.00 |
| Equity | 900.51M | 927.53M | 1.01B | 1.04B |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.