| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 263.35M | 257.11M | 263.37M | 268.77M |
| Net income | 21.78M | 21.65M | 23.31M | 25.66M |
| EPS | 0.22 | 0.21 | 0.23 | 0.25 |
| DPS | 0.25 | 0.18 | 0.18 | 0.18 |
| Equity | 190.38M | 194.05M | 199.16M | 205.98M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.