| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 916.67M | 1.10B | 1.32B | 1.50B |
| Net income | 171.31M | 292.40M | 356.52M | 463.80M |
| EPS | 2.45 | 4.18 | 5.09 | 6.63 |
| DPS | 2.13 | 1.00 | 3.10 | 3.46 |
| Equity | 1.22B | 1.40B | 1.49B | 1.72B |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.