| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 713.82M | 776.67M | 877.23M | 876.71M |
| Net income | 17.57M | 40.06M | 26.17M | 28.44M |
| EPS | 0.59 | 1.34 | 0.87 | 0.95 |
| DPS | 0.67 | — | 1.00 | 1.00 |
| Equity | 470.37M | 510.77M | 510.61M | 508.69M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.