| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 508.80M | 532.22M | 522.46M | 528.18M |
| Net income | 53.44M | 76.92M | 83.90M | 100.11M |
| EPS | 0.13 | 0.19 | 0.21 | 0.25 |
| DPS | 0.15 | 0.16 | 0.19 | 0.20 |
| Equity | 572.51M | 584.70M | 592.98M | 610.58M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.