| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 691.86M | 811.08M | 837.24M | 850.29M |
| Net income | 46.89M | 72.94M | 83.24M | 66.70M |
| EPS | 1.27 | 1.97 | 2.25 | 1.80 |
| DPS | — | — | 1.20 | — |
| Equity | 401.32M | 472.61M | 512.79M | 579.83M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.