| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 270.20M | 308.19M | 365.06M | 429.60M |
| Net income | 31.49M | 42.67M | 51.64M | 56.74M |
| EPS | 0.33 | 0.44 | 0.54 | 0.59 |
| DPS | — | 0.05 | 0.10 | 0.12 |
| Equity | 68.42M | 106.38M | 141.32M | 185.33M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.