| SAR | FY21 | FY22 | FY23 | FY24 |
|---|---|---|---|---|
| Revenue | 277.82M | 284.29M | 238.82M | 219.34M |
| Net income | 77.28M | 48.71M | 42.95M | 30.18M |
| EPS | 3.86 | 2.44 | 2.15 | 1.51 |
| DPS | 1.70 | 0.50 | 2.00 | 0.50 |
| Equity | 207.93M | 249.48M | 253.13M | 273.92M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.