| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 112.32M | 153.92M | 138.93M | 128.57M |
| Net income | 104.33M | 47.88M | 96.83M | 83.66M |
| EPS | 3.17 | 1.46 | 2.94 | 2.54 |
| DPS | 0.99 | 0.98 | 2.00 | 0.50 |
| Equity | 691.69M | 721.61M | 754.29M | 821.54M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.