| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 155.35M | 150.95M | 137.67M | 98.81M |
| Net income | -38.77M | -74.44M | -16.91M | -89.06M |
| EPS | -1.29 | -2.48 | -0.56 | -2.97 |
| DPS | — | — | 0.10 | — |
| Equity | 166.91M | 98.08M | 73.76M | 138.77M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.