| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 747.62M | 1.33B | 1.63B | 1.41B |
| Net income | 54.21M | 173.05M | 180.63M | 191.53M |
| EPS | 1.06 | 3.39 | 3.54 | 3.76 |
| DPS | — | — | 0.74 | 3.91 |
| Equity | 550.52M | 721.87M | 862.45M | 852.75M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.