| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 1.03B | 792.78M | 707.29M | 770.55M |
| Net income | 56.68M | 20.42M | 16.23M | 5.18M |
| EPS | 2.02 | 0.73 | 0.58 | 0.18 |
| DPS | 1.81 | 1.00 | 0.75 | 0.50 |
| Equity | 449.54M | 371.96M | 367.55M | 355.68M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.