| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 674.67M | 741.11M | 755.58M | 729.97M |
| Net income | 40.43M | 5.52M | 8.51M | 17.37M |
| EPS | 1.47 | 0.20 | 0.31 | 0.63 |
| DPS | 0.39 | 1.00 | — | 1.00 |
| Equity | 613.46M | 592.35M | 600.98M | 590.19M |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.