| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 189.41M | 112.02M | 144.98M | 201.23M |
| Net income | 95.89M | 2.33M | 26.53M | 50.68M |
| EPS | 0.96 | 0.02 | 0.27 | 0.51 |
| DPS | 0.77 | 0.50 | — | — |
| Equity | 1.71B | 1.66B | 1.69B | 1.74B |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.