| SAR | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | 3.28B | 3.95B | 4.16B | 4.78B |
| Net income | 1.37B | 1.59B | 1.79B | 2.10B |
| EPS | 1.09 | 1.28 | 1.43 | 1.68 |
| DPS | 0.66 | 0.68 | 0.72 | 0.80 |
| Equity | 16.79B | 17.24B | 21.13B | 22.43B |
This report is for informational purposes only and is not investment advice. Sources: Hajras valuation & financials, Yahoo/SEC EDGAR, and investment-house targets.